Previous Colloquia (Fall 2002 - Spring 2006)
All seminars are in Orvis School of Nursing (OSN) room 102 at 4:00 pm sharp, on Thursdays.| Colloquium Schedule | ||||
| Date | Speaker | Institution | Presentation Title | Host |
| 01/24/2008 | Matt Forister | Introduction to Colloquium Class | ||
| 01/31/2008 | Jim Sedinger | University of Nevada, Reno | Tropics to the arctic: multi-scale influences on a migratory bird, with ecosystem consequences for its arctic breeding area | |
| 02/07/2008 | Valerie Eviner | Univ. of California, Davis | Using plant population and community dynamics to predict and manage ecosystem processes | Erin Espeland |
| 02/14/2008 | Tim Roth | University of Nevada, Reno | The spatial and behavioral ecology of Accipiter hawks: a large-scale perspective on the small-bird-in winter paradigm | Heather Mathewson |
| 02/21/2008 | Tom Jones | USDA, Utah State University | Plant Materials for Rangeland Repair: Everybody's Got an Opinion | Elizabeth Leger |
| 02/28/2008 | Mike Wimberly | South Dakota State University | The macroscope meets the microscope: climate, land cover, and the biology of infectious disease | Peter Weisberg |
| 03/06/2008 | Andy McCall | Denison University (Ohio) | Using structural equation modeling to explore indirect effects in complex plant-animal systems | Ashley Sparrow |
| 03/13/2008 | Edie Allen | University of California, Riverside | Impacts of Nitrogen Deposition on Vegetation-Type Conversion in Southern California Shrublands | Jeanne Chambers |
| 03/20/2008 | Richard Mack | Invasion! Immigration and spread of Bromus tectorum genotypes across North America | Susan Mortenson | |
| 03/27/2008 | n/a | Spring Break - No Colloquium | ||
| 04/03/2008 | Debra Shier | Univ. of California, Los Angeles | Behavioral approaches to designing effective reintroduction methodology in black-tailed prairie dogs. | Stephen Jenkins |
| 04/10/2008 | Donald Zak | University of Michigan | Microbial responses to a changing climate: Implications for the future functioning of terrestrial ecosystems | Kurt Pregitzer |
| 04/17/2008 | James Fordyce | University of Tennessee | The evolutionary signature of chemically mediated trophic interactions: Can we see the tips and the trees? | Matthew Forister |
| 04/24/2008 | Martin Kainz | Inter-university Aquatic Research Center; Austria | Autochthonous versus allochthonous organic matter - its functional importance for organisms in aquatic ecosystems | Sudeep Chandra |
| 05/01/2008 | Kevin Rice | Univ. of California, Davis | Evolutionary ecology of plant invasions | Elizabeth Leger |
